Jacket Size Chart

          Tag Size          

               Length              

                   Chest                

                Shoulder                

             Sleeve Length        

cm | inch

cm | inch

cm | inch

cm | inch

S

69cm | 27.1''

106cm | 41.7''

46cm | 18.1''

64cm | 25.2''

M

72cm | 28.3''

112cm | 44.0''

48cm |18.9''

65cm | 25.5''

L

74cm | 29.1''

120cm | 47.2''

50cm | 19.7''

66cm | 25.9''

XL

76cm | 29.9''

126cm | 49.5''

52cm | 20.4''

67cm | 26.3''

XXL

77cm | 30.3''

138cm | 54.2''

54cm | 21.2'

68cm | 26.7''

3XL

78cm | 30.7''

142cm | 55.8''

56cm | 22.0''

69cm | 27.1''

 

There might be 1-3 cm difference due to manual measurement.