US & Asian Size Converting
These Sizes and Measurements are approximate.
Men
STANDARD EU SIZING | 2XS 44 |
XS 46 |
S 48 |
M 50 |
L 52 |
XL 54 |
2XL 56 |
3XL 58 |
4XL 60 |
---|---|---|---|---|---|---|---|---|---|
FRANCE | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
ITALY | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
USA | 34/27 | 38/28-29 | 39/30-31 | 40/32-33 | 42/34-35 | 44/36-37 | 46/38-39 | 48/40-41 | 50/42-43 |
ASIA | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
once you know your body measurements,consult the Size Chart on the product pages for actual item measurements to determine which size you should purchase.
Size | Cross Shoulder(cm) | Chest Width(cm) | Body Length(cm) | Sleeve Length(cm) |
M | 42 | 94 | 67 | 60 |
L | 43 | 98 | 69 | 61 |
XL | 44 | 102 | 70 | 62 |
XXL | 45 | 106 | 72 | 63 |
XXXL | 47 | 110 | 73 | 64 |
4XL | 48 | 116 | 75 | 65 |
5XL | 50 | 122 | 76 | 65 |
*These charts are for reference only. Fit may vary depending on the construction, materials and manufacturer.
How to Measure To choose the correct size for you measure your body as follows
Women
STANDARD EU SIZING | 2XS 32 |
XS 34 |
S 36 |
M 38 |
L 40 |
XL 42 |
2XL 44 |
3XL 46 |
4XL 48 |
5XL 50 |
---|---|---|---|---|---|---|---|---|---|---|
FRANCE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
ITALY | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
ASIA | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Size Details:
Asian Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |||||||||
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |||||||||
US,CA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||||||||
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |||||||||
Clothes measurements in cm/inches | ||||||||||||||||||
Bust | 87cm | 34.3'' | 92cm | 36.2'' | 97cm | 38.2'' | 102cm | 40.2'' | 107cm | 42.1'' | 112cm | 44.1'' | 117cm | 46.1'' | 122cm | 48.0'' | 127cm | 50.0'' |
Waist | 60cm | 23.6'' | 64cm | 25.2'' | 68cm | 26.8'' | 72cm | 28.3'' | 76cm | 29.9'' | 80cm | 31.5'' | 84cm | 33.1'' | 88cm | 34.6'' | 92cm | 36.2'' |
Sleeve length | 60cm | 23.6'' | 60cm | 23.6'' | 60cm | 23.6'' | 60cm | 23.6'' | 60cm | 23.6'' | 60cm | 23.6'' | 60cm | 23.6'' | 60cm | 23.6'' | 60cm | 23.6'' |
Front length | 140cm | 55.1'' | 140cm | 55.1'' | 140cm | 55.1'' | 140cm | 55.1'' | 145cm | 57.1'' | 145cm | 57.1'' | 145cm | 57.1'' | 145cm | 57.1'' | 145cm | 57.1'' |
How to Measure:
Note:
This clothing size information is just for reference only, please check the above detailed measurement to choose the correct size, and allow 1-2cm (0.4-0.8") differences due to manual measurement, thanks.
Item color displayed in photos may be showing slightly different on your computer monitor since monitors are not calibrated same.
Package List:
1 * Women's Dress
Boys
AGE SIZE EU |
4-6 116 |
6-8 128 |
8-10 140 |
10-12 152 |
12-14 164 |
14-16 176 |
---|---|---|---|---|---|---|
FRANCE | 114 | 126 | 138 | 150 | 162 | 174 |
ITALY | 114 | 126 | 138 | 150 | 162 | 174 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
USA | 6 | 8 | 10 | 12 | 14 | 16 |
Girls
AGE SIZE EU |
4-6 116 |
6-8 128 |
8-10 140 |
10-12 152 |
12-14 164 |
14-16 176 |
---|---|---|---|---|---|---|
FRANCE | 114 | 126 | 138 | 150 | 162 | 174 |
ITALY | 114 | 126 | 138 | 150 | 162 | 174 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
USA | 6 | 8 | 10 | 12 | 14 | 16 |
Gloves
SIZE | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CM INCH |
15.5 6.1 |
16 6.1 |
16.5 6.3 |
17 6.5 |
18 7.1 |
19 7.5 |
20.5 8.1 |
22 8.7 |
23 9.1 |
24 9.4 |
26 10.2 |
27 10.6 |
LADIES | XS | S | M | L | XL | |||||||
MEN | S | M | L | XL | 2XL | |||||||
JUNIORS | XS | S | M | L | XL |
Shoe Size Conversion
Women’s Shoe Size Conversion
STANDARD EU SIZING | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
---|---|---|---|---|---|---|---|---|---|
UK | 2.5 | 3.5 | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 |
USA | 5 | 6 | 6.5 | 7.5 | 8.5 | 9 | 9.5 | 10 | 10.5 |
CHINA | 35.5 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
JAPAN | 21 | 22 | 22.5 | 23.5 | 24.5 | 25 | 25.5 | 26 | 27 |
Men’s Shoe Size Conversion
STANDARD EU SIZING | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
---|---|---|---|---|---|---|---|---|---|---|---|
UK | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 9.5 | 10.5 | 11 | 12 | 13 |
USA | 6 | 7 | 7.5 | 8 | 8.5 | 9 | 10.5 | 11.5 | 12 | 13 | 14 |
CHINA | 39 | 41 | – | 42 | 43 | 43.5 | 44.5 | 46 | 47 | 48 | 49 |
JAPAN | 23.5 | 24.5 | 25 | 25.5 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
NOTE:Please choose the shoes size according to your foot length,NOT insole length.
RINGS Sizing info
once you know your body measurements,consult the Size Chart on the product pages for actual item measurements to determine which size you should purchase.
Ring Size | Circumference(mm) |
4 | 46.8 |
4.5 | 48 |
5 | 49.3 |
5.5 | 50.6 |
6 | 52 |
6.5 | 53 |
7 | 54.4 |
7.5 | 55.7 |
8 | 57 |
8.5 | 58.3 |
9 | 59.5 |
9.5 | 60.8 |
Resizable | 54 |
10 | 62 |
10.5 | 63.4 |
11 | 64.6 |
11.5 | 65.9 |
12 | 67.2 |
13 | 69 |
14 | 71 |
*These charts are for reference only. Fit may vary depending on the construction, materials and manufacturer.